3 Bedrooms in VENETIAN PARK
$599,000 #|# 40 – 2,083 sq.ft; 3 Beds / 2 Baths
$627,000 #|# 14 – 1,793 sq.ft; 3 Beds / 2 Baths
$649,000 #|# 934 27th Ave – 1,804 sq.ft; 3 Beds / 2 Baths
$729,000 #|# 169 – 1,793 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in VENETIAN PARK III
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 40 | $599,000 | 3 / 2 | 2,083 sq.ft. | $287.57 | 2 days ago |
| 14 | $627,000 | 3 / 2 | 1,793 sq.ft. | $349.69 | 0 days ago |
| 934 27th Ave | $649,000 | 3 / 2 | 1,804 sq.ft. | $359.76 | 173 days ago |
| 169 | $729,000 | 3 / 2 | 1,793 sq.ft. | $406.58 | 22 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 122 | $445,000 | 2 / 2 | 1,696 sq.ft. | $262.38 | 13 days ago |
| 801 27th Ave | $485,000 | 2 / 2 | 1,798 sq.ft. | $269.74 | 6 days ago |
| 2606 | $575,000 | 2 / 2 | 0 sq.ft. | N/A | 10 days ago |
| 34 | $599,999 | 2 / 2 | 1,696 sq.ft. | $353.77 | 289 days ago |
3 Bedrooms
2 Bedrooms
';
';